
Property Attributes
- MLS#3542113
- TypeSingle Family
- CountyCAMDEN
- CityRoach
- AreaP
- Zip65787
- StyleOne Story
- Taxes$ 386
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1529
- Lot Size10.69 Acres
Listing Provided Courtesy Of:
Coldwell Banker Lake Country
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Nice flat 10.69 acre mini farm on blacktop hwy in Camden county. Has fenced off pasture and corral with barn and large pond stocked with catfish. Great place for a horse or two, ( cows, goats sheep, lamas......). 3 bedroom, 2 bath home with three entrances, ( one is a lock out bedroom with a bathroom). New septic being installed. Great opportunities with a large 32x48' metal building with concrete floor on state hwy frontage. located approximately 5 miles south of Lake of The Ozarks
Price History | |
---|---|
3/21/2022 | Listed $269,900 |
5/2/2022 | 2% - $264,900 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Stove, Washer |
---|---|
Architectural Style | One Story |
Association Fee Includes | None |
Basement | None |
Community Features | None |
Construction Materials | Lap Siding |
Cooling | Central Air |
Elementary School District | Climax Springs |
Exterior Features | Gravel Driveway, Patio, Storage, Workshop |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Electric, Forced Air |
High School District | Climax Springs |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listing Agent State License | 2018016109 |
Location | Cntry/Offshr (Out of City Lmts) |
MLS Area | P |
Middle/Junior School District | Climax Springs |
Patio/Porch Features | Patio |
Possible Use | Development, Farm, Multi-Family, Residential |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Subdivision Name | None |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3542113 |
Zoning Description | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1529 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | irr |
Lot Features | Acreage, Gentle Sloping, Outside City Limits, Open Lot, Pond |
Lot Size Acres | 10.69 |
Lot Size Area | 10.69 |
Lot Size Units | Acres |
Parking Features | Detached, Garage |
Road Surface Type | Asphalt, Paved |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool