
Property Attributes
- MLS#3531874
- TypeSingle Family
- CountyMORGAN
- CityRocky Mount
- AreaL
- NeighborhoodMemory Cove
- Zip65072
- StyleOne Story
- Taxes$ 1213
- Price$ 299,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
AWESOME VIEW WITH A SOUTH-SE COVE/CHANNEL POINT! THIS DARLING COZY 2BR, 1BA HOME IS LOCATED IN MORGAN COUNTY, HAS NO PLANNING & ZONING! A DESIRABLE CENTRAL LOCATIONS @ THE 5 MM MAIN CHANNEL, WITHIN MIN OF THE DAM & JOLLY ROGERS RESTAURANT! 14 MIN FROM ELDON & WITH BLACKTOP ACCESS! HEIRS OF THIS HOME HAVE USED FROM TIME TO TIME, BUT DOESN'T HAVE ANY INTEREST IN KEEPING THE HOME AND SAID GET IT SOLD!! SELLING AS IN IT'S ENTIRETY & PRESENT CONDITIONS! NO DISCLOSURES. AIR CONDITIONER DOES NOT WORK. HAD A LEAK IN THE LIVING ROOM NEAR THE FIREPLACE WAS REPAIRED, BUT APPEARS TO STILL BE A LEAK.
Price History | |
---|---|
3/1/2021 | Listed $299,999 |
General Features
Additional Parcels Description | 214017100002006000 |
---|---|
Appliances | Dishwasher, Range, Stove |
Architectural Style | One Story |
Association Fee Includes | None |
Basement | Crawl Space |
Community Features | None |
Construction Materials | Other |
Cooling | Central Air, None |
Elementary School District | Eldon |
Exterior Features | Deck |
Heating | Baseboard |
High School District | Eldon |
Interior Features | Fireplace |
Levels | One |
Listing Agent State License | 2018044919 |
Location | Lakefront |
MLS Area | L |
Middle/Junior School District | Eldon |
Mile Marker Area | Osage |
Patio/Porch Features | Covered, Deck |
Possible Use | Other, Residential |
Property Condition | Fixer |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Subdivision Name | Memory Cove |
View | Channel |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3531874 |
Waterfront Features | Channel, Cove, Lake Front, Seawall |
Zoning Description | None |
Interior Features
Fireplace Features | One |
---|---|
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 864 |
---|---|
Dock Slip | No |
Foundation Details | Crawlspace, Other |
Frontage Length | 120 |
Lot Dimensions | TBD |
Lot Features | Gentle Sloping, Lake Front, Other, Sloped, Views |
Lot Size Units | Acres |
Mile Marker | 5 |
Parking Features | No Garage, No Driveway |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Private, Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool