
Property Attributes
- MLS#3541722
- TypeSingle Family
- CountyCAMDEN
- CitySunrise Beach
- AreaI
- NeighborhoodKinchlow
- Zip65079
- StyleTwo Story
- Year Built1982
- Taxes$ 680
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
- Lot Size11,326 SqFt
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Looking for that Lake Front Unicorn property Listed for under $430,000 in a Deep Water No Wake Cove? Million Dollar Views of the Main Channel? The remodeled interior of this furnished 3 Bedroom & 2 Bath home offers over 1,400 sq ft with breath taking views of Kinchlow Hollow Cove & the Main Channel. New LPP Septic System, Custom Live Edge Counter Tops, Metal Roof, Soffit's & Facia, Stainless Steel Appliances, HVAC Mini Splits, Walk In Shower w/ Rain Showerhead, Cabinets, Ceiling Fans, LVP Flooring, Carpeting, Electrical Panel...too many new items to List. Located 5 min by car to Woods Grocery, Sunrise Hardware & Dollar General. Margaritaville, Shorty Pants, Pappa Chubbies, Paradise plus even Fish & Co are all less than 10-15 min by boat. Priced accordingly due to incomplete outdoor projects & Price will increase as projects are finished. Deck & stairs are almost completed and rock is ordered for the area between the Seawall and home. Road/Parking is also going to be widened.
Price History | |
---|---|
3/31/2022 | Listed $399,900 |
General Features
Appliances | Microwave, Oven, Range, Refrigerator, Stove |
---|---|
Architectural Style | Two Story |
Association Fee Includes | None |
Basement | Finished |
Co-Listing Agent State License # | 2019016249 |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Ductless, Attic Fan |
Elementary School District | Camdenton |
Exterior Features | Deck |
Heating | Ductless |
High School District | Camdenton |
Interior Features | Ceiling Fan(s), Fireplace |
Levels | Two |
Listing Agent State License | 2002004692 |
Location | Lakefront |
MLS Area | I |
Middle/Junior School District | Camdenton |
Mile Marker Area | Osage |
Patio/Porch Features | Deck |
Property Condition | Updated/Remodeled, Fixer |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Subdivision Name | Kinchlow |
Total Rooms | 9 |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3541722 |
Waterfront Features | Lake Front |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1408 |
---|---|
Foundation Details | Basement |
Frontage Length | 100 |
Lot Dimensions | Irregular |
Lot Features | Lake Front, Steep Slope, Views |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Units | Acres |
Mile Marker | 25 |
Parking Features | No Garage, No Driveway |
Road Surface Type | Gravel |
View Y/N | Yes |
Water Source | Private, Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower | |||
Bathroom | Upper | |||
Bedroom | Upper | |||
Bedroom | Upper | |||
Bedroom | Upper | |||
Dining Room | Lower | |||
Kitchen | Lower | |||
Laundry | Lower | |||
Living Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool