
Property Attributes
- MLS#3543234
- TypeSingle Family
- CountyCAMDEN
- CityRoach
- AreaP
- Zip65787
- StyleMobile Home,One Story
- Year Built1994
- Taxes$ 278
- Price$ 124,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1964
- Lot Size2.2 Acres
Listing Provided Courtesy Of:
Coldwell Banker Lake Country
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Country Living on 2.2 Acres. The home has a covered Porch, a large open Living/Kitchen/Dining area, lots of Kitchen Cabinets & Pantry and Laminate Flooring. There is an extra Family Room, Master Bedroom with half bath and a Jacuzzi Tub and a Storage Room that could be a Walk-In Closet. There is also a full Bathroom and 2 other Bedrooms. One Bedroom is nonconforming with no closet. There is a nice Fenced Yard and 2 Storage Sheds included. There is also a water and electric meter hookup for another home or camper. The Property has been Surveyed and lays nice with lots of Parking.
Price History | |
---|---|
3/29/2022 | Listed $139,900 |
5/4/2022 | 8% - $129,900 |
5/28/2022 | 4% - $124,900 |
General Features
Appliances | Water Softener Owned |
---|---|
Architectural Style | Mobile Home, One Story |
Association Fee Includes | None |
Basement | Crawl Space |
Body Type | Single Wide |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Macks Creek |
Exterior Features | Fence, Gravel Driveway, Porch, Storage |
Heating | Forced Air, Gas |
High School District | Macks Creek |
Interior Features | Attic, Ceiling Fan(s), Jetted Tub, Pantry |
Levels | One |
Listing Agent State License | 2004035300 |
Location | Cntry/Offshr (Out of City Lmts) |
MLS Area | P |
Middle/Junior School District | Macks Creek |
Other Structures | Shed(s) |
Patio/Porch Features | Porch |
Possible Use | Residential |
Property Condition | Updated/Remodeled, Fixer |
Property Sub Type Additional | Mobile Home, Detached, Single Family Residence |
Property SubType | Mobile Home |
Property Type | Residential |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Subdivision Name | None |
Total Rooms | 9 |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3543234 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Flooring | Laminate, Tile |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1964 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Pillar/Post/Pier |
---|---|
Lot Dimensions | 175x490x175x490 |
Lot Features | Acreage, Gentle Sloping, Level, Outside City Limits, Open Lot, Wooded |
Lot Size Acres | 2.2 |
Lot Size Area | 2.2 |
Lot Size Units | Acres |
Parking Features | No Garage, Driveway |
Road Surface Type | Asphalt, Paved |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bedroom | Main | |||
Bedroom | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool