
Property Attributes
- MLS#3543574
- TypeSingle Family
- CountyCAMDEN
- CityRoach
- AreaG
- Zip65787
- StyleTwo Story
- Year Built1997
- Taxes$ 1290
- Price$ 649,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2814
- Lot Size28.5 Acres
Listing Provided Courtesy Of:
John Farrell Real Estate Co.
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Country charm at its finest. Nature and Privacy abound on this 28-acre property. Home features a wonderful kitchen w/combined dining area & hearth room perfectly accented with traditional wood floors. There are 4 large bedrooms (4th Bedroom doesn't have a closet), 3 full bathrooms & 1 half bath. The house offers 3,838 square feet, which includes 1,000 square feet of unfinished walkout basement. Recent updates include deck handrails and a Geo-Thermal HVAC system. High-speed internet provided via Wisper with a 55 Meg download speed. The 60x40 shop provides plenty of space to store all of your toys. The shop has a gravel floor, two overhead doors 1 @ 13.5' tall x 12' wide and 1 @ 12 x 12. The shop is already wired with 220 electric service. There are two ponds on the property and 3 separate fenced areas that would be good for keeping horses or cattle. There are two wells on the property. There's approximately 1 mile of walking trails already in place and a fenced garden with raised beds.
Price History | |
---|---|
4/12/2022 | Listed $699,500 |
5/23/2022 | 6% - $664,500 |
6/29/2022 | 3% - $649,500 |
General Features
Additional Parcels Description | 06902900000000007000 |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Water Softener Owned, Stove, Washer |
Architectural Style | Two Story |
Association Fee Includes | None |
Attached Garage | Yes |
Basement | Unfinished, Walk-Out Access |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Climax Springs |
Exterior Features | Deck, Fence, Garden, Gravel Driveway, Pool, Workshop |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Geothermal, Heat Pump |
High School District | Climax Springs |
Interior Features | Ceiling Fan(s), Jetted Tub, Pantry, Unfurnished, Walk-In Closet(s), Window Treatments |
Levels | Two |
Listing Agent State License | 2020010950 |
Location | Cntry/Offshr (Out of City Lmts) |
MLS Area | G |
Middle/Junior School District | Climax Springs |
Patio/Porch Features | Covered, Deck |
Possible Use | Farm, Residential |
Private Pool | Yes |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Subdivision Name | None |
Total Rooms | 10 |
Virtual Tour | https://youtu.be/P5rg_VLoYb0 |
Virtual Tour | https://youtu.be/q_CglmgGnMg |
Zoning Description | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Flooring | Hardwood, Tile |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2814 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Window Treatments |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Foundation Details | Basement, Poured |
Lot Dimensions | 28.5 acres |
Lot Features | Acreage, Gentle Sloping, Level, Outside City Limits, Open Lot, Sloped, Wooded |
Lot Size Acres | 28.5 |
Lot Size Area | 28.5 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Road Surface Type | Asphalt, Paved |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower | |||
Bathroom | Upper | |||
Bedroom | Upper | |||
Bedroom | Upper | |||
Bedroom | Upper | |||
Dining Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool