
Property Attributes
- MLS#3543581
- TypeSingle Family
- CountyMORGAN
- CityVersailles
- AreaJ
- Zip65084
- StyleOne Story
- Taxes$ 207
- Price$ 65,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
GREAT FIRST TIME, NEWLY MARRIED, OR RENTAL PROPERTY IN THE HEART OF VERSAILLES. PROPERTY BOASTS A HUGE YARD, HUGE STORAGE/WORKSHOP AND A 2 CAR CARPORT. THE INTERIOR OF THE HOME HAD NEW CARPET AND CABINETS INSTALLED. VERY CLEAN AND MOVE IN READY.
Price History | |
---|---|
4/14/2022 | Listed $65,000 |
General Features
Appliances | Range, Refrigerator, Stove |
---|---|
Architectural Style | One Story |
Association Fee Includes | None |
Basement | Crawl Space |
Carport Y/N | Yes |
Community Features | None |
Construction Materials | Lap Siding, Metal Siding |
Cooling | Ductless |
Elementary School District | Versailles |
Exterior Features | Gravel Driveway, Porch, Storage, Storm Shelter |
Heating | Ductless |
High School District | Versailles |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listing Agent State License | 2004035323 |
Location | Town (Inside City Limits) |
MLS Area | J |
Middle/Junior School District | Versailles |
Other Structures | Shed(s) |
Patio/Porch Features | Porch |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Metal |
Security Features | Storm Shelter Exterior |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | None |
Total Rooms | 6 |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3543581 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Storm Window(s) |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 800 |
---|---|
Door Features | Storm Door(s) |
Foundation Details | Crawlspace |
Lot Dimensions | 75X150 |
Lot Features | Acreage, City Lot, Level, Open Lot |
Lot Size Units | Acres |
Parking Features | Carport, Detached, Garage, Workshop in Garage |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bedroom | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool