
Property Attributes
- MLS#3544085
- TypeSingle Family
- CountyCAMDEN
- CitySunrise Beach
- AreaI
- Zip65079
- StyleManufactured Home,Mobile Home,One Story
- Year Built2000
- Taxes$ 184
- Price$ 75,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1050
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Clean Single Wide Dutch Manuf. Home on Leased Lot with ramp and stairway entry to front of home. Two Bdrm. 2 Bath with 12x26 three season sunroom addition. Located in nice park with park rules enforced for nice re treat living part time or full time! Can lease boat slip for 100 per month and park does have boat ramp. Home located behind front road homes with creek frontage looking at wooded area with abundant wildlife to enjoy. Papa Chubbys just around corner from park. 8'3" x 10'3" storage building included with covered area next to shed for golf cart or outdoor toys!
Price History | |
---|---|
5/4/2022 | Listed $84,900 |
6/3/2022 | 12% - $75,000 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator, Stove |
---|---|
Architectural Style | Manufactured Home, Mobile Home, One Story |
Association Fee Includes | Sewer, Water, Trash |
Basement | None |
Body Type | Single Wide |
Community Features | Boat Facilities |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Camdenton |
Exterior Features | Dirt Driveway, Storage |
HOA Fee | 225 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air |
High School District | Camdenton |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listing Agent State License | 1999030234 |
Location | Lake Access/Easement |
MLS Area | I |
Middle/Junior School District | Camdenton |
Mile Marker Area | Osage |
Other Structures | Shed(s) |
Possible Use | Residential |
Property Sub Type Additional | Mobile Home, Detached, Single Family Residence |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Subdivision Name | None |
Total Rooms | 7 |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3544085 |
Waterfront Features | Lake Privileges |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1050 |
---|---|
Foundation Details | Pillar/Post/Pier |
Lot Dimensions | leased |
Lot Size Units | Acres |
Parking Features | No Garage |
Road Surface Type | Asphalt, Gravel, Paved |
Water Source | Community/Coop |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bedroom | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool