
Property Attributes
- MLS#3544243
- TypeSingle Family
- CountyCAMDEN
- CityRoach
- AreaG
- NeighborhoodBig Island
- Zip65787
- StyleDetached
- Year Built1984
- Taxes$ 1452
- Price$ 669,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2560
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
eXp Realty LLC (LOBR)
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
COMPLETELY redone top to bottom/inside and out! This amazing Lake Front stunner features protected cove protection with BIG views seated on a large lot. LEVEL driveway and level out to dock. One of the most remarkable things about this property is the parking with plenty of room to build a detached garage or park an RV year round. This lake front home boasts of a brand new kitchen with quartz counter tops and brand new stainless steel appliances, new LVP flooring, THREE new bathrooms, all new paint inside and out! An attached two car garage is an easy and level entry. This home has the coveted privacy that so many are looking for at the LOZ. Ability to attach to the neighborhood central sewer and well. Seated on the quiet side of the Lake and within easy access to HaHa Tonka State Park, Kinderhook Golf Course, Lake Valley Golf, Baseball Fields of the Ozarks, and so many of the Lake's premier waterfront restaurants. HIGH SPEED FIBER OPTIC INTERNET (COMO) NOW AVAILABLE.
Price History | |
---|---|
5/12/2022 | Listed $729,900 |
6/1/2022 | 2% - $719,900 |
6/8/2022 | 3% - $699,900 |
6/17/2022 | 2% - $689,900 |
6/29/2022 | 3% - $669,900 |
General Features
Association Fee Includes | None |
---|---|
Attached Garage | Yes |
Basement | Full, Finished, Walk-Out Access |
Community Features | Boat Facilities |
Construction Materials | Wood Siding |
Cooling | Central Air |
Elementary School District | Macks Creek |
Exterior Features | Gravel Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Forced Air |
High School District | Macks Creek |
Interior Features | Ceiling Fan(s), Pantry, Partially Furnished |
Listing Agent State License | 1999109199 |
Location | Lakefront |
MLS Area | G |
Middle/Junior School District | Macks Creek |
Mile Marker Area | Little Niangua |
Possible Use | Residential |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | Septic Tank |
Status | Active |
Subdivision Name | Big Island |
Total Rooms | 12 |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3544243 |
Waterfront Features | Boat Ramp/Lift Access, Cove, Lake Front |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Flooring | Laminate, Tile |
Full Baths | 3 |
Furnished Y/N | Partially |
Heating Y/N | Yes |
Living Area | 2560 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Foundation Details | Poured, Basement |
---|---|
Frontage Length | 110 |
Lot Dimensions | 167x92x110x75 |
Lot Features | Lake Front, Level, Sloped, Views |
Lot Size Acres | 0.3 |
Lot Size Area | 0.3 |
Lot Size Units | Acres |
Mile Marker | 2 |
Parking Features | Attached, Garage |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Private, Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Upper | |||
Bathroom | Main | |||
Bedroom | Lower | |||
Bedroom | Upper | |||
Bedroom | Upper | |||
Dining Room | Main | |||
Family Room | Lower | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Master Bedroom | Lower | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool