
Property Attributes
- MLS#3546086
- TypeSingle Family
- CountyMILLER
- CityRocky Mount
- AreaL
- NeighborhoodFrelichs Resort
- Zip65072
- StyleDetached
- Year Built1978
- Taxes$ 3904
- Price$ 799,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4798
- Lot Size0.62 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
You get ALOT for the Money! Attention Developers, Investors, Lake Lovers ....Lakefront Property at the 4 MM! AWESOME LOCATION! Previously a very popular waterfront restaurant... and it could be again OR Keep for Yourself! Features a "Tiki Bar" Area perfect for entertaining & enjoying the Lake (was a lakefront bar/restaurant), 2 bd private home ( ready to be remodeled), Large 3 level lakeside building with a 4 bd apartment on Top Level - New LVP Flooring & ready to enjoy, 2 bd apartment on Middle level (needs updated) and a large storage area on lower level (previously used as convenience store/retail area), garage and a bathroom house. All Structures on property have new Metal Roofs and the land has been cleaned up with trees trimmed to open up the VIEW!! This property has the potential to be an amazing Vacation Rental Location with 3 potential rental units with room to expand. AMAZING VIEW, 219 ft of lakefront, paved road to property, nice parking area and SO MUCH POTENTIAL!
Price History | |
---|---|
6/17/2022 | Listed $850,000 |
7/26/2022 | 6% - $799,000 |
General Features
Appliances | Microwave, Range, Stove |
---|---|
Association Fee Includes | None |
Basement | Full |
Community Features | None |
Construction Materials | Block, Wood Siding |
Cooling | Central Air, Wall Unit(s) |
Elementary School District | School Of The Osage |
Exterior Features | Deck, Gravel Driveway, Patio, Storage |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Electric, Forced Air |
High School District | School Of The Osage |
Interior Features | Ceiling Fan(s), Partially Furnished |
Listing Agent State License | 2000168095 |
Location | Lakefront |
MLS Area | L |
Middle/Junior School District | School Of The Osage |
Mile Marker Area | Osage |
Patio/Porch Features | Covered, Deck, Patio |
Possible Use | Commercial, Development, Other, Residential |
Property Condition | Fixer |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Status | Active |
Subdivision Name | Frelichs Resort |
View | Channel |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3546086 |
Waterfront Features | Channel, Lake Front, Seawall |
Zoning Description | Commercial, Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | One |
Fireplace Y/N | Yes |
Flooring | Tile |
Full Baths | 4 |
Furnished Y/N | Partially |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 5 |
Total Bedrooms | 8 |
Total Fireplaces | 1 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 4798 |
---|---|
Foundation Details | Poured, Basement |
Frontage Length | 219 |
Lot Dimensions | 219x105x235 |
Lot Features | Gentle Sloping, Lake Front, Views |
Lot Size Acres | 0.62 |
Lot Size Area | 0.62 |
Lot Size Units | Acres |
Mile Marker | 4 |
Open Parking Y/N | Yes |
Parking Features | Detached, Garage, Open, Driveway |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Private, Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool